NAHL Network Network
NAHL St Louis Bandits
Loading Team Scoring Leaders...

Team Scoring Leaders

Player GP G A Pts PIM
J.Kalisz 36 20 23 43 15
J.Birmingham 36 13 22 35 42
F.Dichiara 35 16 16 32 20
R.Stouffer 35 11 14 25 4
S.Bopp 35 10 13 23 26
C.Ganchar 36 11 11 22 23
J.Dangel 25 6 12 18 59
T.Wolfe 34 3 15 18 24
D.Slaton 27 7 6 13 0
(TOTALS) 36 9 7 16 12
W.Elrod 0 0 0 0 0
Loading Next Game Notes...

Next Game ( Fri, Jan 27, 2012  07:50pm)

Away
(24-10-2)
Home
(7-29-2)

Seasons Stats Teams
use the links to the left to share this



Stats Roster Schedule Transactions


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG SHOTS SPCT
9 Kalisz, Joe   F 36 20 23 43 +10 15 6 9 0 0 6 156 .128
10 Birmingham, Joseph   F 36 13 22 35 +10 42 6 10 0 0 2 62 .210
14 Dichiara, Frank   F 35 16 16 32 +11 20 6 5 0 0 1 70 .229
X Stouffer, Ryan    F 35 11 14 25 +7 4 3 6 0 0 3 81 .136
15 Bopp, Stephen   F 35 10 13 23 +10 26 1 2 1 0 1 81 .123
12 Ganchar, Cody    F 36 11 11 22 +8 23 4 1 0 0 2 104 .106
16 Dangel, Josh    F 25 6 12 18 +15 59 1 4 0 0 0 49 .122
8 Wolfe, Taylor   F 34 3 15 18 +18 24 1 7 0 0 0 68 .044
17 Slaton, Drew   F 27 7 6 13 +8 0 1 0 0 0 0 47 .149
     (TOTALS)   36 9 7 16 +6 12 1 0 0 0 0 68 .132
21 Elrod, Wes    D 0 0 0 0 0 0 0 0 0 0 0 0 .000
     (TOTALS)   36 8 7 15 -3 53 3 2 0 0 2 74 .108
19 Hughes, Rance   F 33 5 10 15 +6 22 1 1 0 0 3 50 .100
22 Peterson, Garret   D 33 3 10 13 +8 65 0 4 0 0 1 39 .077
6 Pollock, Patrick   D 36 5 5 10 +7 13 2 3 0 0 1 45 .111
26 Boby, Luc   F 30 6 3 9 +10 10 1 0 0 0 0 37 .162
2 Cotton, Ryan   D 28 2 7 9 +12 12 0 4 0 0 0 26 .077
27 Zaharichuk, Dakota   F 17 4 4 8 -2 8 2 2 0 0 1 17 .235
11 Kariofiles, Drew   F 29 2 6 8 +6 47 0 0 0 0 0 51 .039
20 Terhar, Max   F 21 3 4 7 0 27 0 0 0 0 0 41 .073
7 Hemstrom, Charlie   D 34 2 5 7 +16 79 1 1 0 0 1 63 .032
18 Zehnder, Ryan   F 21 1 4 5 -2 10 0 0 0 0 0 18 .056
3 Sherman, TJ   D 29 0 5 5 -1 30 0 3 0 0 0 37 .000
4 Johnson, Greg   D 10 0 4 4 -4 8 0 0 0 0 0 8 .000
X Finch, Russell   D 10 0 3 3 +6 4 0 0 0 0 0 18 .000
X Watt, Bryan   F 6 1 1 2 +1 2 0 0 1 0 0 8 .125
X Brown, Bobby   D 2 1 0 1 0 0 0 0 0 0 1 1 1.000
30 Viele, Spencer   G 26 0 1 1 0 6 0 0 0 0 0 1 .000
1 Green, Tyler   G 5 0 0 0 0 0 0 0 0 0 0 0 .000
     (TOTALS)   33 0 1 1 0 0 0 1 0 0 0 0 .000
5 Bauza, Brett   D 9 0 0 0 -1 13 0 0 0 0 0 10 .000
X Last, Tyler   G 5 0 0 0 0 0 0 0 0 0 0 0 .000
X Esshaki, Mark   D 5 0 0 0 +2 2 0 0 0 0 0 5 .000
X Pizza, Joseph   F 5 0 0 0 -2 4 0 0 0 0 0 5 .000
X Schmid, Austin   G 3 0 0 0 0 0 0 0 0 0 0 0 .000
X Valencia, Dominic   F 2 0 0 0 0 2 0 0 0 0 0 0 .000
X Wilson, Brendan   D 1 0 0 0 0 0 0 0 0 0 0 1 .000
24 Mueller, Johnny   D 0 0 0 0 0 0 0 0 0 0 0 0 .000
 
  TOTALS: - 36 133 204 337 +162 595 36 65 2 0 24 1200 .111


# GOALIES GP MIN W L OTL SO GA GAA SV SV%
30 Viele, Spencer  26 1471:09 17 7 1 3 57 2.32 600 .913
1 Green, Tyler  5 299:05 3 2 0 1 10 2.01 139 .933
     (TOTALS)  19 1101:02 6 11 1 1 54 2.94 535 .908
X Last, Tyler  5 227:00 2 0 1 0 13 3.44 92 .876
X Schmid, Austin  3 167:30 2 1 0 0 12 4.30 73 .859
 
  TOTALS: 36 - 24 10 2 5 96 2.67 904 .904


stats powered by pointstreak pro